Description
download eplan data portal makro ![]() |
||
DEMOLITION HAMMER – KEN 2865N | ||
Spesifikasi | ||
Power Input | : | 1.350 Watt/220V |
Phases | : | Single Phase |
Full-load Impact Rate | : | 1.400 Blows /min |
Striking Energy per Stroke | : | 15 J |
![]() |
||
DEMOLITION HAMMER – KEN 2865N | ||
Spesifikasi | ||
Power Input | : | 1.350 Watt/220V |
Phases | : | Single Phase |
Full-load Impact Rate | : | 1.400 Blows /min |
Striking Energy per Stroke | : | 15 J |
Reviews
There are no reviews yet.